

Inside the building
Every level, residence by residence
Pick a level and see how it is laid out. Tap a residence for its size, its price and whether it is still available.
Ground floor
5 of 5 available

- 101Múrex96.14 m²MXN 6,729,800AvailableView details →Ask about this unit →
- 102Múrex94.93 m²MXN 6,645,100AvailableView details →Ask about this unit →
- 103Bígaro57.43 m²MXN 4,020,100AvailableView details →Ask about this unit →
- 104Bígaro61.48 m²MXN 3,688,800AvailableView details →Ask about this unit →
- 105Bígaro62.57 m²MXN 3,910,625AvailableView details →Ask about this unit →
Level 1
6 of 6 available

- 201Múrex96.14 m²MXN 6,998,992AvailableView details →Ask about this unit →
- 202Múrex94.93 m²MXN 6,910,904AvailableView details →Ask about this unit →
- 203Bígaro58.22 m²MXN 4,238,416AvailableView details →Ask about this unit →
- 204Bígaro62.26 m²MXN 3,735,600AvailableView details →Ask about this unit →
- 205Bígaro62.19 m²MXN 3,886,875AvailableView details →Ask about this unit →
- 206Bígaro65.15 m²MXN 4,742,920AvailableView details →Ask about this unit →
Level 2
7 of 7 available

- 301Múrex96.14 m²MXN 7,258,570AvailableView details →Ask about this unit →
- 302Strómbus84.08 m²MXN 6,558,240AvailableView details →Ask about this unit →
- 303Strómbus80.45 m²MXN 6,275,100AvailableView details →Ask about this unit →
- 304Bígaro58.22 m²MXN 4,395,610AvailableView details →Ask about this unit →
- 305Bígaro62.26 m²MXN 3,735,600AvailableView details →Ask about this unit →
- 306Bígaro62.19 m²MXN 3,886,875AvailableView details →Ask about this unit →
- 307Bígaro59.23 m²MXN 4,471,865AvailableView details →Ask about this unit →
Level 3
5 of 5 available

- 401Múrex96.14 m²MXN 7,546,990AvailableView details →Ask about this unit →
- 404Bígaro58.22 m²MXN 4,570,270AvailableView details →Ask about this unit →
- 405Bígaro62.26 m²MXN 4,046,900AvailableView details →Ask about this unit →
- 406Bígaro62.19 m²MXN 4,197,825AvailableView details →Ask about this unit →
- 407Bígaro59.23 m²MXN 4,649,555AvailableView details →Ask about this unit →
Level 4
7 of 7 available

- 501Múrex96.14 m²MXN 7,845,024AvailableView details →Ask about this unit →
- 502Strómbus84.51 m²MXN 6,972,075AvailableView details →Ask about this unit →
- 503Strómbus79.93 m²MXN 6,594,225AvailableView details →Ask about this unit →
- 504Bígaro68.35 m²MXN 5,577,360AvailableView details →Ask about this unit →
- 505Bígaro62.26 m²MXN 4,046,900AvailableView details →Ask about this unit →
- 506Bígaro62.19 m²MXN 4,197,825AvailableView details →Ask about this unit →
- 507Bígaro59.23 m²MXN 4,833,168AvailableView details →Ask about this unit →
Level 5
4 of 4 available

- 601Múrex96.14 m²MXN 8,152,672AvailableView details →Ask about this unit →
- 604Bígaro68.35 m²MXN 5,796,080AvailableView details →Ask about this unit →
- 605Bígaro62.26 m²MXN 4,046,900AvailableView details →Ask about this unit →
- 606Edúlis182.94 m²MXN 15,513,312AvailableView details →Ask about this unit →
Rooftop
1 of 1 available

- 701Bígaro63.4 m²MXN 5,376,320AvailableView details →Ask about this unit →
All 35 residences at Marbella are available, from MXN 3,688,800. That is about USD 199,000 (18.5 pesos to the dollar, July 2026). Every one has a terrace, is ready to move into, and can be walked.
Every unit, with its level, area and price
Prices and availability verified as of July 13, 2026.
| Unit | Layout | Level | Interior | Terrace | Total | Price (MXN) | Status |
|---|---|---|---|---|---|---|---|
| Ground floor5 of 5 available | |||||||
| 101 | Múrex | Ground floor | 91.49 m² | 4.65 m² | 96.14 m² | 6,729,800 | Available |
| 102 | Múrex | Ground floor | 90.75 m² | 4.18 m² | 94.93 m² | 6,645,100 | Available |
| 103 | Bígaro | Ground floor | 54.33 m² | 3.1 m² | 57.43 m² | 4,020,100 | Available |
| 104 | Bígaro | Ground floor | 55.85 m² | 5.63 m² | 61.48 m² | 3,688,800 | Available |
| 105 | Bígaro | Ground floor | 56.61 m² | 5.96 m² | 62.57 m² | 3,910,625 | Available |
| Level 16 of 6 available | |||||||
| 201 | Múrex | Level 1 | 91.49 m² | 4.65 m² | 96.14 m² | 6,998,992 | Available |
| 202 | Múrex | Level 1 | 90.75 m² | 4.18 m² | 94.93 m² | 6,910,904 | Available |
| 203 | Bígaro | Level 1 | 55.12 m² | 3.1 m² | 58.22 m² | 4,238,416 | Available |
| 204 | Bígaro | Level 1 | 56.63 m² | 5.63 m² | 62.26 m² | 3,735,600 | Available |
| 205 | Bígaro | Level 1 | 56.23 m² | 5.96 m² | 62.19 m² | 3,886,875 | Available |
| 206 | Bígaro | Level 1 | 55.94 m² | 9.21 m² | 65.15 m² | 4,742,920 | Available |
| Level 27 of 7 available | |||||||
| 301 | Múrex | Level 2 | 91.49 m² | 4.65 m² | 96.14 m² | 7,258,570 | Available |
| 302 | Strómbus | Level 2 | 78.59 m² | 5.49 m² | 84.08 m² | 6,558,240 | Available |
| 303 | Strómbus | Level 2 | 75.29 m² | 5.16 m² | 80.45 m² | 6,275,100 | Available |
| 304 | Bígaro | Level 2 | 55.12 m² | 3.1 m² | 58.22 m² | 4,395,610 | Available |
| 305 | Bígaro | Level 2 | 56.63 m² | 5.63 m² | 62.26 m² | 3,735,600 | Available |
| 306 | Bígaro | Level 2 | 56.23 m² | 5.96 m² | 62.19 m² | 3,886,875 | Available |
| 307 | Bígaro | Level 2 | 55.94 m² | 3.29 m² | 59.23 m² | 4,471,865 | Available |
| Level 35 of 5 available | |||||||
| 401 | Múrex | Level 3 | 91.49 m² | 4.65 m² | 96.14 m² | 7,546,990 | Available |
| 404 | Bígaro | Level 3 | 55.12 m² | 3.1 m² | 58.22 m² | 4,570,270 | Available |
| 405 | Bígaro | Level 3 | 56.63 m² | 5.63 m² | 62.26 m² | 4,046,900 | Available |
| 406 | Bígaro | Level 3 | 56.23 m² | 5.96 m² | 62.19 m² | 4,197,825 | Available |
| 407 | Bígaro | Level 3 | 55.94 m² | 3.29 m² | 59.23 m² | 4,649,555 | Available |
| Level 47 of 7 available | |||||||
| 501 | Múrex | Level 4 | 91.49 m² | 4.65 m² | 96.14 m² | 7,845,024 | Available |
| 502 | Strómbus | Level 4 | 79.02 m² | 5.49 m² | 84.51 m² | 6,972,075 | Available |
| 503 | Strómbus | Level 4 | 74.77 m² | 5.16 m² | 79.93 m² | 6,594,225 | Available |
| 504 | Bígaro | Level 4 | 63.43 m² | 4.92 m² | 68.35 m² | 5,577,360 | Available |
| 505 | Bígaro | Level 4 | 56.63 m² | 5.63 m² | 62.26 m² | 4,046,900 | Available |
| 506 | Bígaro | Level 4 | 56.23 m² | 5.96 m² | 62.19 m² | 4,197,825 | Available |
| 507 | Bígaro | Level 4 | 55.94 m² | 3.29 m² | 59.23 m² | 4,833,168 | Available |
| Level 54 of 4 available | |||||||
| 601 | Múrex | Level 5 | 91.69 m² | 4.45 m² | 96.14 m² | 8,152,672 | Available |
| 604 | Bígaro | Level 5 | 63.43 m² | 4.92 m² | 68.35 m² | 5,796,080 | Available |
| 605 | Bígaro | Level 5 | 56.63 m² | 5.63 m² | 62.26 m² | 4,046,900 | Available |
| 606 | Edúlis | Level 5 | 134.78 m² | 48.16 m² | 182.94 m² | 15,513,312 | Available |
| Rooftop1 of 1 available | |||||||
| 701 | Bígaro | Rooftop | 57.44 m² | 5.96 m² | 63.4 m² | 5,376,320 | Available |
Units 1xx are on the ground floor, 2xx on level 1, and so on up to the rooftop.
Prices in Mexican pesos, subject to availability and change without notice.
Prices come from the developer's official list. This page is not investment advice.
You can tour any residence
Several furnished model residences. Visits by appointment, any day of the week.